2024 MISBO Annual Conference
Hyatt Regency Greenville
220 North Main StreetGreenville, SC 29601
United States
Event Details
The 2024 MISBO Annual Conference is designed for the operational leaders in independent schools.
Who Should Attend:
- Business and Operations Officers
- Business and Operations Staff
- HR Directors
- Technology Directors
- Facilities Directors
- Auxiliary Programs Directors
- Heads of School
- Other Administration and School Leaders
Earn CPE credits by attending this event!
Pre-Conference Workshop
Removing Roadblocks to Remarkable Relationships
What does it take to create an amazing team? How do you build the bridges required to ensure everyone is connecting while also closing the gaps of miscommunication?
Organizations are made up of so many diverse personalities! Learning to navigate what does and doesn’t work can create roadblocks to creating engaging team experiences. Likewise, our customers and the groups we serve notice when teams aren't on the same page and that creates roadblocks for both sales and service.
Creating connections with both your internal team and your customers is paramount to success. Building the right environment for this may be easier than you think!
This hands on workshop will have you laughing, learning and building your way to a better team.
REGISTRATION
Add to conference registration: $59
Pre-conference workshop only: $99
Wednesday, October 23
10:00 am - 2:00 pm
Lunch will be provided.
Please sign up when you register.
REGISTRATION
Members Pre-Sale (3/25 - 4/14): $395Early Bird (4/15 – 5/31): $450
Regular (6/1 - 10/7): $550
Late (after 10/8): $650
Non-Members Early Bird (4/15 – 5/31): $575
Regular (6/1 - 10/7): $675
Late (after 10/8): $795
Hotel & Travel
This event will take place at the Hyatt Regency Greenville. Hotel and travel information is located here.
CPE CREDIT
Earn CPE credits at this conference!
MISBO is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be submitted to the National Registry of CPE Sponsors through its website: www.nasbaregistry.org.
HRCI Credit
This program has been submitted to the HR Certification Institute for review.
Agenda
| October 23 | |
| 8:00 AM - 9:00 AM | Pre-Conference registration |
| 9:00 AM - 1:00 PM | Pre-Conference Workshop (separate registration) Removing Roadblocks to Remarkable Relationships |
| 3:00 PM - 4:15 PM | Conference Registration |
| 4:15 PM - 6:30 PM | Opening Reception |
| 5:00 PM - 6:00 PM | General Session Power & Impact: The Head/CFO Relationship |
| October 24 | |
| 8:00 AM - 8:45 AM | Breakfast |
| 8:45 AM - 9:00 AM | Chair's Welcome |
| 9:00 AM - 10:00 AM | Keynote Session |
| 10:30 AM - 11:25 AM | Breakout Session Best Practices to Mitigate Fraud and Cyber Threats within your Treasury Platform |
| 10:30 AM - 11:25 AM | Breakout Session Uncovering the Truth: Employee and Student Misconduct Investigations |
| 10:30 AM - 11:25 AM | Breakout Session Mind, Body & Spirit |
| 10:30 AM - 11:25 AM | Breakout Session Unleash the Power of Hybrid Learning |
| 11:30 AM - 12:45 PM | Lunch and President's Address |
| 12:45 PM - 1:45 PM | General Session Sourcing Solutions |
| 2:00 PM - 3:00 PM | Breakout Session Stacking My Capital: Equity, Gift and Debt - How to Decide? |
| 2:00 PM - 3:00 PM | Breakout Session Vigilant and Secure: Cybersecurity Best Practices for K12 Schools |
| 2:00 PM - 3:00 PM | Breakout Session Top 10 Benefit Plan Errors and Prevention Strategies |
| 2:00 PM - 3:00 PM | Breakout Session HR Roundtable - Effective Strategies and Best Practices |
| 3:30 PM - 4:30 PM | General Session |
| 4:45 PM - 6:15 PM | MISBO on Tap (separate registration) |
| October 25 | |
| 8:30 AM - 9:00 AM | Breakfast |
| 9:00 AM - 9:15 AM | Chair Elect's Address |
| 9:15 AM - 10:15 AM | General Session |
| 10:30 AM - 11:30 AM | Breakout Session The Making of the CFO and HOS Team |
| 10:30 AM - 11:30 AM | Breakout Session Enterprise Risk Management for Independent Schools |
| 10:30 AM - 11:30 AM | Breakout Session Effective Communication Strategies for CFOs and Facilities Directors |
| 10:30 AM - 11:30 AM | Breakout Session Navigating Toxic People in the Workplace |
| 11:45 AM - 12:45 PM | Breakout Session Strategic Insights: Harnessing Data to Navigate Your School's Success |
| 11:45 AM - 12:45 PM | Breakout Session Money Matters to Health and Well-being |
| 11:45 AM - 12:45 PM | Breakout Session Abuse Risk Prevention - A Cultural Change |
| 12:45 PM - 1:15 PM | Grab & Go Lunch |
For More Information:
Sponsors
Interested in sponsoring this event? Contact Dianne Sagaas for more information.
Event Policies
Click here to review the Event Registration and Cancellation Policies.
